58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
SEE ALL PHOTOS
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
58 Merrimac St # 5 Unit: 2-5
Sold

58 Merrimac St # 5 Unit: 2-5

58 Merrimac St # 5 Unit: 2-5, Newburyport, MA 01950

$590,000
Enjoy the ultimate low-maintenance lifestyle with no exterior upkeep, no stairs to climb, and the convenience of in-unit laundry. Just step outside your door and walk to Newburyport's vibrant shops, restaurants, waterfront, and cultural attractions. Set within a secure elevator building, this sophisticated home offers the perfect blend of comfort, convenience, and design, complete with garage parking. Step inside to a bright, open living and dining area featuring stunning white oak flooring and abundant natural light. The thoughtfully designed layout includes a charming office nook. The designer kitchen is truly a cook's dream, showcasing custom cabinetry, elegant white quartz countertop, brushed gold fixtures, high-end appliances include a Wolf range, Sub-Zero refrigerator, and a Bosch dishwasher, creating a space that is as functional as it is beautiful. The gracious one-bedroom suite offers a peaceful retreat with a large closet and spa-like bath with a stone walk in shower.

1
bed

2
baths

828 Sq.Ft. LIVING AREA

Kevin Fruh

Kevin Fruh

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Second Floor, In Unit, Electric Dryer Hookup, Washer Hookup
  • Flooring Tile, Hardwood, Flooring - Hardwood
  • APPLIANCES Range, Dishwasher, Microwave, Refrigerator, Washer/Dryer
  • other interior Features Ceiling Fan(s), Open Floorplan, Recessed Lighting, Home Office, Living/Dining Rm Combo

Area & Lot

  • Status Sold
  • Living Area828 Sq.Ft.
  • Total Area828 Sq.Ft.
  • MLS® ID73491056
  • TypeCondo
  • YEAR BUILT1988
  • NeighborhoodNewburyport
  • Water FrontageOcean, 1 to 2 Mile To Beach, Beach Ownership(Public)

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesfor Electric Range, for Electric Dryer, Washer Hookup
  • roofShingle, Rubber
  • parkingUnder, Storage, Off Street, Paved
  • HEAT TYPEForced Air, Natural Gas, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesAccessible Entrance
  • HOA AmenitiesElevator(s)
  • security FeaturesIntercom, Other
  • other exterior FeaturesOther

Financial

  • Sales Price$590,000
  • Real Estate Tax $4,485/yr
  • HOA $311/mo
  • Zoning 1021

Newburyport

Explore

Work With Kevin

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram